МИРОВЫЕ РЕЙТИНГИ СПОРТСМЕНОВ ПО КОНКУРУ, ВЫЕЗДКЕ, ТРОЕБОРЬЮ И ПРОБЕГАМ_(выпуск журнала №43)

Jumping — Longines Rankings — N° 216 — 31/12/2018

(include validated results from 01/01/2018 to 31/12/2018)

Rank Previous FEI ID Athlete NF Points
1 2 10011463 GUERDAT, Steve SUI 3050
2 1 10001566 SMOLDERS, Harrie NED 2995
3 4 10011403 EHNING, Marcus GER 2936
4 3 10002267 WARD, Mclain USA 2920
5 5 10002504 FREDRICSON, Peder SWE 2815
6 7 10008871 DEUSSER, Daniel GER 2795
7 8 10000837 MAHER, Ben GBR 2660
8 6 10001601 VON ECKERMANN, Henrik SWE 2626
9 11 10000458 MADDEN, Elizabeth USA 2616
10 9 10030545 FUCHS, Martin SUI 2615
11 9 10000439 LAMAZE, Eric CAN 2610
12 15 10001927 STAUT, Kevin FRA 2445
13 13 10043516 DE LUCA, Lorenzo ITA 2420
14 17 10006585 DEVOS, Pieter BEL 2400
15 12 10006852 BRUYNSEELS, Niels BEL 2383
16 16 10036018 PHILIPPAERTS, Nicola BEL 2353
17 18 10000387 AHLMANN, Christian GER 2335
18 14 10009302 FARRINGTON, Kent USA 2305
19 19 10002790 DELESTRE, Simon FRA 2240
20 20 10000456 GOLDSTEIN-ENGLE, Margie USA 2195

Положение украинских спортсменов в мировом рейтинге по конкуру — Longines — N° 216 — 31/12/2018

(результаты с 01/01/2018 по 31/12/2018)

Rank Previous FEI ID Athlete NF Points
364 366 10002610 TEBBEL, René UKR 533
597 587 10009124 SZENTIRMAI, Ferenc UKR 270
1010 1007 10000527 KIRCHHOFF, Ulrich UKR 120
1168 1170 10080445 PILIPENKO, Mykhailo UKR 95
1356 1361 10057003 DANILOVA, Alisa UKR 70
1661 1657 10016030 ONYSHCHENKO, Oleksandr UKR 45
1754 1760 10097165 YERSHOVA, Anastasiia UKR 40
2061 2062 10017565 NORMURATOV, Ruslan UKR 25
2311 2316 10008714 BYKOV, Vladimir UKR 15
2464 2472 10118890 KLYMETS, Kateryna UKR 10
2710 2714 10022310 SCHRÖDER, Andre UKR 5
3149 3150 10031600 ZOLIN, Konstantin UKR 3

 

Dressage — FEI Dressage World Ranking — N° 216 — 31/12/2018

(include validated results from 01/01/2018 to 31/12/2018)

Rank Previous FEI ID Athlete Horse NF Points
1 1 10011389 WERTH, Isabell WEIHEGOLD OLD GER 2742
2 2 10073303 GRAVES, Laura VERDADES USA 2714
3 3 10011389 WERTH, Isabell BELLA ROSE 2 GER 2690
4 4 10011389 WERTH, Isabell EMILIO 107 GER 2629
5 7 10012844 LANGEHANENBERG, Helen DAMSEY FRH GER 2423
6 8 10028440 DUJARDIN, Charlotte MOUNT ST JOHN FREESTYLE GBR 2416
7 6 10023552 SCHNEIDER, Dorothee SAMMY DAVIS JR. GER 2393
8 9 10011472 GAL, Edward GLOCK’S ZONIK N.O.P. NED 2356
9 10 10055420 ANDERSEN, Daniel Bachmann BLUE HORS ZACK DEN 2281
10 20 10010680 VON BREDOW-WERNDL, Jessica TSF DALERA BB GER 2269
11 13 10093657 PERRY-GLASS, Kasey GOERKLINTGAARDS DUBLET USA 2267
12 14 10120821 NILSHAGEN, Therese DANTE WELTINO OLD SWE 2244
13 5 10019441 DUFOUR, Cathrine ATTERUPGAARDS CASSIDY DEN 2211
14 16 10000024 KITTEL, Patrik WELL DONE DE LA ROCHE CMF SWE 2197
15 19 10010680 VON BREDOW-WERNDL, Jessica ZAIRE-E GER 2183
16 18 10015662 LYLE, Adrienne SALVINO USA 2176
17 17 10003311 WITTE-VREES, Madeleine CENNIN NED 2173
18 33 10055420 ANDERSEN, Daniel Bachmann BLUE HORS ZEPTER DEN 2161
19 21 10011469 HESTER, Carl HAWTINS DELICATO GBR 2145
20 22 10000051 VILHELMSON SILFVÉN, Tinne DON AURIELLO SWE 2130

Положение украинских спортсменов в мировом рейтинге по выездке – N° 216 — 31/12/2018

(результаты с 01/01/2018 по 31/12/2018)

303 306 10074623 LOGUTENKOVA, Inna FLERARO UKR 1038
386 391 10045202 GUSAROVA, Oksana ENRICO UKR 733
395 401 10074623 LOGUTENKOVA, Inna DON GREGORIUS UKR 712
419 425 10058514 KOVSHOV, Maksim FLIRT UKR 648
574 578 10074671 DIACHENKO, Anna GULLIVER UKR 319
609 614 10160778 AKYNSHYNA, Olha ISKATEL UKR 292
742 754 10058028 SOROKINA, Varvara AMARETTO B UKR 86

 

Eventing — FEI Eventing World Athlete Rankings —
N° 145 — 31/12/2018

 (include validated results from 01/01/2018 to 31/12/2018)

Rank Previous FEI ID Athlete NF Points
1 1 10005138 TOWNEND, Oliver GBR 569
2 2 10011524 CANTER, Rosalind GBR 564
3 3 10016118 PRICE, Tim NZL 514
4 4 10005015 JUNG, Michael GER 400
5 5 10004203 TATTERSALL, Gemma GBR 391
6 6 10037521 MCEWEN, Tom GBR 389
7 7 10004569 PRICE, Jonelle NZL 384
8 8 10005247 FRENCH, Piggy GBR 378
9 9 10009695 KLIMKE, Ingrid GER 355
10 10 10000156 DUTTON, Phillip USA 352
11 11 10007367 WATSON, Sam IRL 344
12 12 10004377 TAYLOR, Isabelle ( Izzy) GBR 336
13 13 10016272 KIEFFER, Lauren USA 333
14 14 10089471 DANIELS, Cathal IRL 331
15 15 10003737 MARTIN, Boyd USA 331
16 16 10013696 COLLETT, Laura GBR 329
17 17 10004727 KING, Kitty GBR 328
18 18 10068416 JACKSON, Tom GBR 327
19 19 10101347 MCCARTHY, Padraig IRL 323
20 20 10011305 LIVIO, Maxime FRA 319

Положение украинских спортсменов в мировом рейтинге по троеборью – N° 216 — 31/12/2018

(результаты с 01/01/2018 по 31/12/2018)

Rank Previous FEI ID Athlete NF Points
736 738 10085674 CARP, Michail UKR 34
1408 1408 10005223 PLEKAN, Petro UKR 12
2904 2908 10007510 MASLENNIKOV, Dmytro UKR 1

 

Endurance — FEI Endurance Open Riders World Ranking — N° 12

 (include validated results from 01/01/2018 to 31/12/2018)

Rank Previous FEI ID Athlete NF Points
1 1 10054553 AL MARRI, Abdulla Ghanim UAE 2239
1 2 10093059 AL KITBI, Salem Hamad Saeed Malhoof UAE 2239
3 2 10092314 ALMAZROUEI, Saif Ahmed Mohammed Ali UAE 2153
4 6 10097018 MONTAGNE, Julia FRA 1731
5 9 10021154 VAN DEUSEN, Cheryl USA 1700
6 4 10034071 AL MAKTOUM, Sh Rashid Dalmook UAE 1658
7 5 10073722 AL MAKTOUM, Sh Hamed Dalmook UAE 1618
8 10 10075030 MUNTALA SANCHEZ, Paula ESP 1534
9 7 10084918 AL HARBI, Saeed Ahmad Jaber UAE 1499
10 12 10014404 LEFEVRE BOCHER, Klervi FRA 1485
11 17 10018194 THEOLISSAT, Melody FRA 1482
12 8 10066319 AL OWAISI, Ghanim Said Salim UAE 1415
13 18 10017916 ALVAREZ PONTON, Maria ESP 1380
14 19 10093233 AIDA, Mohamed ALG 1349
15 20 10110310 VAN WYK, Odet RSA 1344
16 11 10047285 HARDY, Elisabeth BEL 1326
16 13 10042450 AL KAABI, Hamad Obaid Rashed UAE 1326
18 21 10109257 SUPEKOVA, Michaela SVK 1322
19 22 10014291 LEON, Allan FRA 1317
20 27 10065241 SERIOLI, Daniele ITA 1310

Положение украинских спортсменов в мировом рейтинге по пробегам – N° 12 — 31/12/2018

(результаты с 01/01/2018 по 31/12/2018)

Rank Previous FEI ID Athlete NF Points
393 481 10077357 TOLPYGA, Iuliia UKR 760
424 516 10152463 TITARENKO, Kseniia UKR 752
627 740 10130371 PAVLYK, Diana UKR 717
1010 1174 10146487 SHABLOVSKA, Mariia UKR 676
1544 1797 10132100 MALKO, Vitaliy UKR 639
2505 2803 10158481 GORDIIENKO, Lesia UKR 620
3002   10184693 SARGAN, Iuliia UKR 601